Member Login
SHOPPING CART (0
@ $0.00)
Member Login |
SHOPPING CART (0 @ $0)
| ITEM | CYLINDER HEAD IMAGE | ENGINE NO. | FC NO. | PART NO. | CAR TYPE | DISPLACEMENT | SIZE |
|---|---|---|---|---|---|---|---|
| 325 | D/RE | FCK1008 | KIA SPORTAGE | 2.0TD | 8 | ||
| 326 | D/RE | FCK1009 | MRF J510100D
|
KIA SPORTAGE | 2.0TD | 8 | |
| 327 | B3-A | FCK1010 | KK15010100D
|
KIA PRIDE | 8 | ||
| 328 | B3-B | FCK1011 | KK15010100D
|
KIA PRIDE | 8 | ||
| 329 | RIO | FCK1012 | 22100-26100
|
KIA RIO | 0 | ||
| 330 | RIO | FCK1013 | KIA RIO | 1.5 | 16 | ||
| 331 | D4EA D4FA | FCK1014 | 22100-2A350
22100-2A100 |
KIA RIO | 1.5TCI | 16 | |
| 332 | S2 | FCK1015 | OK756-10-100
|
KIA PICK UP2.4 CERES K2400 | 2.4L | 0 | |
| 333 | XA(KA) | FCK1016 | OK480-10-100/R OK480-10-100/A
|
KIA ASIA TOPIC 715 3.0L | 3.0L | 0 | |
| 334 | SH3.6L/SL 3.5L | FCK1017 | OSL0110100E
|
KIA | 3.6L/3.5L | 0 | |
| 335 | NA | FCMA1001 | 8839-10-100A
|
MAZDA | 1.6L | 0 | |
| 336 | NA1600 | FCMA1002 | 8839-10-100F
|
NA1600 for MAZDA | 1.6L | 8 |
















