Member Login
SHOPPING CART (0
@ $0.00)
Member Login |
SHOPPING CART (0 @ $0)
ITEM | CYLINDER HEAD IMAGE | ENGINE NO. | FC NO. | PART NO. | CAR TYPE | DISPLACEMENT | SIZE |
---|---|---|---|---|---|---|---|
251 | RD28 | FCN1021 | 11040-G9825
|
NISSAN PATROL |
2.8D | 12 | |
252 | RD28T Y60 | FCN1022 | 11040-34J04
|
NISSAN PATROL PATROL GR |
2.8TD | 12 | |
253 | RD28 TI | FCN1023 | 11040-VB301
|
NISSAN PATROL TD-6 | 2.8TD | 12 | |
254 | RD28T Y61 | FCN1024 | NISSAN PATROL PATROL GR |
2.8TD | 12 | ||
255 | ZD30 | FCN1025 | 11039-VC10A 11039-VC101
|
NISSAN Patrol GR Terrano II Urban |
3.0 DTI 2953 | 16 | |
256 | ZD30 K5MT | FCN1026 | 11039-MA70A
11039-VZ20A 11039-VZ20B |
NISSAN ATLEON CABSTAR | 3.0 DTI | 16 | |
257 | ZD3 | FCN1027 | 11039-DC00B
|
NISSAN Patrol GR Terrano II Urban | 3.0 DTI 2953 | 16 | |
258 | KA24(DE)-3S5M | FCN1028 | 11040-VJ260
|
NISSAN D22 NAVARA | 2.4 | 16 | |
259 | K25 | FCN1029 | 11040-FY501
|
NISSAN | 0 | ||
260 | LD23 | FCN1030 | 11039-7C001
|
NISSAN VANETTEARGO SERENA CEDRIC SKYLINE DIESEL |
2283cc | 0 |