Member Login
SHOPPING CART (0
@ $0.00)
Member Login |
SHOPPING CART (0 @ $0)
| ITEM | CYLINDER HEAD IMAGE | ENGINE NO. | FC NO. | PART NO. | CAR TYPE | DISPLACEMENT | SIZE |
|---|---|---|---|---|---|---|---|
| 321 | F8 | FCK1004 | OK900-10-100D
|
KIA Spoilage | 1.8 2.0 | 8 | |
| 322 | 4G64-8V | FCK1005 | 22100-32680
|
KIA | 2.4 | 8 | |
| 323 | A5D | FCK1006 | OK30E-10-100
30F-10-100 KZ114-10-090A 22100-2X200 OK56A-10-100 |
KIA Rio GLS Pride | 1.5i DOHC | 16 | |
| 324 | R2 RF HW | FCK1007 | OR2TF-10-100
OR2TF-10-100B |
KIA BESTA SPORTAGE TD | 2.2D 2.0TD | 8 | |
| 325 | D/RE | FCK1008 | KIA SPORTAGE | 2.0TD | 8 | ||
| 326 | D/RE | FCK1009 | MRF J510100D
|
KIA SPORTAGE | 2.0TD | 8 | |
| 327 | B3-A | FCK1010 | KK15010100D
|
KIA PRIDE | 8 | ||
| 328 | B3-B | FCK1011 | KK15010100D
|
KIA PRIDE | 8 | ||
| 329 | RIO | FCK1012 | 22100-26100
|
KIA RIO | 0 | ||
| 330 | RIO | FCK1013 | KIA RIO | 1.5 | 16 |
















