Member Login
SHOPPING CART (0
@ $0.00)
Member Login |
SHOPPING CART (0 @ $0)
ITEM | CYLINDER HEAD IMAGE | ENGINE NO. | FC NO. | PART NO. | CAR TYPE | DISPLACEMENT | SIZE |
---|---|---|---|---|---|---|---|
166 | F8Q 600 / 606 | FCO1004 | 4400196
4403885 |
OPEL ARENA | 1.9D 1870 | 8 | |
167 | 2L2 | FCT1003 | 11101-54111
|
TOYOTA | 2.4 | 8 | |
168 | Y13 DT Z13 DT Z13 DTJ Z13 DTH | FCO1005 | 5607138
5607170 5607178 5607173 |
OPEL CORSA COMBO TIGRA AGILA MERIVA ASTRA | 1.3 CDTI 1250 | 16 | |
169 | VM 41 B | FCVL1001 | 5607046 908 088
|
VAUXHALL FRONTERA |
2.5 TD 2392 | 2 | |
170 | 2LT/2.4 | FCT1004 | 11101-54121
|
TOYOTA | 2.4 | 8 | |
171 | 300 TDI | FCFD1004 | 908 761
|
FORD Ranger (Brasil) | 2.5 TDI 2495 | 8 | |
172 | G9T 720/722 750 G9U 720/724 730/750 | FCO1006 | 4416483
|
OPEL MOVANO VIVARO | 2.2 DTI 2.188 2.5 DTI 2.495 | 16 | |
173 | 3L | FCT1005 | 11101-54131
|
TOYOTA | 2.8 | 8 | |
174 | G9U 630/ 632/650 | FCO1007 | 4417144
|
OPEL MOVANO VIVARO | 2.5 DTI 2495 | 16 | |
175 | X17D 4EE1 | FCVL1002 | 5607060 908 027
|
VAUXHALL Combo Corsa B Cavallier |
1.7D 1686 | 8 | |
176 | HILUX | 0 | |||||
177 | Power-Stroke | FCFD1005 | 908 765
|
FORD Ranger (Brasil) | 2.8 TDI 2758 | 8 | |
178 | X17D 4EE1 | FCO1008 | 5607060
|
OPEL Combo Corsa Corsa B | 1.7D 1686 | 8 | |
179 | 2C/3C | FCT1007 | 11101-64390
|
TOYOTA Avensis Carina Picnic |
2.0 D 1975 2.2D 2184 | 8 | |
180 | X 17 TD TC4EE1 4EEAT 4EE1T C17DR | FCO1009 | 0607044
5607008 5607038 |
OPEL Astra Vectra A Vectra B Astra F Combo | 1.7 TD 1686 | 8 |