Member Login
SHOPPING CART (0
@ $0.00)
Member Login |
SHOPPING CART (0 @ $0)
ITEM | CYLINDER HEAD IMAGE | ENGINE NO. | FC NO. | PART NO. | CAR TYPE | DISPLACEMENT | SIZE |
---|---|---|---|---|---|---|---|
321 | F8 | FCK1004 | OK900-10-100D
|
KIA Spoilage | 1.8 2.0 | 8 | |
322 | 4G64-8V | FCK1005 | 22100-32680
|
KIA | 2.4 | 8 | |
323 | A5D | FCK1006 | OK30E-10-100
30F-10-100 KZ114-10-090A 22100-2X200 OK56A-10-100 |
KIA Rio GLS Pride | 1.5i DOHC | 16 | |
324 | R2 RF HW | FCK1007 | OR2TF-10-100
OR2TF-10-100B |
KIA BESTA SPORTAGE TD | 2.2D 2.0TD | 8 | |
325 | D/RE | FCK1008 | KIA SPORTAGE | 2.0TD | 8 | ||
326 | D/RE | FCK1009 | MRF J510100D
|
KIA SPORTAGE | 2.0TD | 8 | |
327 | B3-A | FCK1010 | KK15010100D
|
KIA PRIDE | 8 | ||
328 | B3-B | FCK1011 | KK15010100D
|
KIA PRIDE | 8 | ||
329 | RIO | FCK1012 | 22100-26100
|
KIA RIO | 0 | ||
330 | RIO | FCK1013 | KIA RIO | 1.5 | 16 | ||
331 | D4EA D4FA | FCK1014 | 22100-2A350
22100-2A100 |
KIA RIO | 1.5TCI | 16 | |
332 | S2 | FCK1015 | OK756-10-100
|
KIA PICK UP2.4 CERES K2400 | 2.4L | 0 | |
333 | XA(KA) | FCK1016 | OK480-10-100/R OK480-10-100/A
|
KIA ASIA TOPIC 715 3.0L | 3.0L | 0 | |
334 | SH3.6L/SL 3.5L | FCK1017 | OSL0110100E
|
KIA | 3.6L/3.5L | 0 | |
335 | NA | FCMA1001 | 8839-10-100A
|
MAZDA | 1.6L | 0 | |
336 | NA1600 | FCMA1002 | 8839-10-100F
|
NA1600 for MAZDA | 1.6L | 8 | |
337 | WL WL-T | FCMA1003 | WL3110100H
WL1110100E WL61-10-100D WL01-10-100G 1110100E |
MAZDA MPV B2500 PICK | 2.5D 2.5TD | 12 | |
338 | WL WE | FCMA1004 | WE01-100-100K
|
MAZDA BT-50 | 2.5TDI 3.0TDI 2.499 | 16 | |
339 | F8 FE | FCMA1005 | F850 10100F
FE70 10100F FE11-10-100E FE2K-10-100A FE4J-10-100A/C |
MAZDA 626/929/E1800 MAZDA626 | 1.8 2.0 | 8 | |
340 | 4EE1-T | FCMA1006 | 0607044
5607008 5607038 |
MAZDA | 1.7TD 1686 | 8 |