Member Login
SHOPPING CART (0
@ $0.00)
Member Login |
SHOPPING CART (0 @ $0)
ITEM | CYLINDER HEAD IMAGE | ENGINE NO. | FC NO. | PART NO. | CAR TYPE | DISPLACEMENT | SIZE |
---|---|---|---|---|---|---|---|
61 | 1Z AFN AFF AHU | FCFD1012 | FORD | 1.9TDI | 8 | ||
62 | T4EC1 | FCVL1010 | 5607040 908 551
|
VAUXHALL Corsa B CORSA NOVA Kadett |
1.5 TD 1485 | 8 | |
63 | XUD 9 (DJY/9B) | FCCN1006 | 02.00.R9 908 074
|
CITROEN Berlingo | 1.9 D 1905 | 8 | |
64 | 1Z AFN AFF AHU | FCFD1013 | 1005241
|
FORD | 1.9TDI | 8 | |
65 | HT (HR494HT3) (HR694HT3) | FCVM1001 | 10352054-G
10352054-O 908 084 |
VM MOTORES INDUSTRIAL MARINO |
0.6D+TD598 | 2 | |
66 | R2 RF | FCFD1014 | FORD ECONOVAN COURRIER ESCORT TEMPO | 2.2D 2.0D | 8 | ||
67 | F9Q 710 / 716 717 / 722 / 730 731 / 734 / 736 770 / 780 | FCRT1008 | 7701474073
7701478573 |
RENAULT MEGANE LAGUNA Kangoo Clio II Master |
1.9 DTI 1870 | 8 | |
68 | VM80A VM81A VM843A | FCVM1002 | 908 085 908 086
|
VM MOTORES | 0.6D+TD 598 | 2 | |
69 | RF | FCFD1015 | FORD ECONOVAN COURRIER ESCORT TEMPO | 2.0D | 8 | ||
70 | F9Q 718/740 | FCRT1009 | 7701473711
|
RENAULT MEGANE Kangoo Avantime Clio II Master LAGUNA SCENIC ESPACE TRAFFIC |
1.9 DTI 1870 | 8 | |
71 | VM80A VM81A VM843A | FCVM1003 | 908 087
|
VM MOTORES | 0.6D+TD598 | 2 | |
72 | XU9A/L | FCCN1007 | 02.00.J0 908 065
|
CITROEN BX 2X | 1.9 D 1905 | 8 | |
73 | RF | FCFD1016 | YS4E-6090-EA
|
FORD FOCUS | 2 | 8 | |
74 | VM | FCVM1004 | 908 088
|
VM MOTORES | 0.6D+TD598 | 2 | |
75 | DW8 / DW8T DW8 / W3 DW8 / WJZ DW8 / WJX DW8 / WJY | FCCN1008 | 02.00.W3 908 537
|
CITROEN Jumpy Xsara Berlingo |
1.8 D 1.9 D 1868 | 8 | |
76 | 2.3L | FCFD1017 | F13Z-6049-A
|
FORD | 0 | ||
77 | HK494 | FCVM1005 | 10352034-F 908 089
|
MARINO | 0.6D+TD598 | 2 | |
78 | 4.0LA 4.0LB 4.0LC | FCFD1018 | F3TZ-6049C F5TZ-6049B
|
FORD | 0 | ||
79 | F9Q 744 782 | FCRT1010 | 7701473182
7701477265 7701478576 |
RENAULT Megane | 1.9 DTI 1870 | 8 | |
80 | F8Q | FCVO1001 | 908 099
|
VOLVO V40 |
1.9D 1870 | 8 | |
81 | 3.0L | FCFD1019 | FORD | 0 | |||
82 | ZD3 A2 | FCRT1011 | 7701061587
7701066984 7701068368 |
RENAULT MASTER | 3.0 CDTI 2953 | 16 | |
83 | F9Q D4192 | FCVO1002 | 7701473663
7701473497 7701474640 908 568 |
VOLVO S40 V40 |
1.9 DCI 1870 | 8 | |
84 | XUD9TE | FCFT1001 | 95666802 908 063
|
FIAT SCUDO XUD ULYSSE | 1.9TD 1905 | 8 | |
85 | 2 | FCFD1020 | FORD | 0 | |||
86 | F9Q D4192 | FCVO1003 | 7701474073 908 564
|
VOLVO S40 V40 |
1.9 DTI 1870 | 8 | |
87 | XUD9TE D8B DHX | FCFT1002 | 908 068
|
FIAT Scudo Ulysse | 1.9TD 1905 | 8 | |
88 | BUICK 3.0/2.5L GM | FCG1001 | 12564410
|
GM BUICK 3.0/2.5 | 0 | ||
89 | F9Q D4192 | FCVO1004 | 7701473711 908 562
|
VOLVO S40 V40 |
1.9 DTI 1870 | 8 | |
90 | BUICK GLGLX./GL-7/ 3.0/2.5L 6L46(W) | FCG1002 | 12584199
|
GM BUICK GL/GLX./GL-7/ 3.0/2.5L | 0 |