Member Login
SHOPPING CART (0
@ $0.00)
Member Login |
SHOPPING CART (0 @ $0)
ITEM | CYLINDER HEAD IMAGE | ENGINE NO. | FC NO. | PART NO. | CAR TYPE | DISPLACEMENT | SIZE |
---|---|---|---|---|---|---|---|
1 | 300 TDI | FCBZ1001 | ERR 5027 908 761
|
SPRINTER | 2.5 TDI 2495 | 8 | |
2 | ZD30 | FCO1016 | 908 506
|
OPEL MOYANO | 3.0 DTI 2953 | 16 | |
3 | ZD3 | FCO1017 | 908 796
|
OPEL MOYANO | 3.0 CDTI 2953 | 16 | |
4 | OM611 960 961 | FCBZ1002 | 6110103620
|
BENZ | 2.0CDI 2.2CDI | 16 | |
5 | OM611 960 961 | FCBZ1003 | 6110100920
|
BENZ | 2.0CDI 2.2CDI | 16 | |
6 | TU3A | FCP1001 | 9634005110
|
PEUGEOT 206 1.4L | 1.4L | 8 | |
7 | TU5JP4 | FCP1002 | 9656769580
|
PEUGEOT 206 1.6L | 1.6L | 16 | |
8 | OM611 980 981 | FCBZ1004 | 6110104420
6110102320 |
BENZ | 2.0CDI 2.2CDI | 16 | |
9 | XUD7 JP | FCP1003 | 9608434580 0200.F2
|
PEUGEOT 405 | 1.8L | 8 | |
10 | OM646.951 OM646.951 OM646.962 OM646.963 OM646.982 OM646.983 |
FCBZ1005 | 6110105020
|
BENZ | 2.0CDI 2.2CDI | 16 | |
11 | OM612 | FCBZ1006 | 6120103220
6120101420 6120102020 6120102080 |
BENZ | 20 | ||
12 | XUD10 J2C | FCP1004 | 9614838980
9151831080 |
PEUGEOT 405 | 2.0L | 8 | |
13 | CNG XU7JPL3 | FCP1005 | K911841548A
9608434580 |
PEUGEOT 405 | 1.8-CNG | 8 | |
14 | OM613 | FCBZ1007 | BENZ | 3.0D | 24 | ||
15 | OM352 | FCBZ1008 | 3520105220
3520102221 |
BENZ | 0 | ||
16 | XUD9TE | FCP1006 | 02.00.G2 02.00J6 02.00
N7 95666802 908 063 |
PEUGEOT 405TD 306TD | 1.9TD 1905 | 8 | |
17 | XUD 9 TE D8B TE/Y: DHX | FCP1007 | 02.00.J6 02.00.S7
|
PEUGEOT 405 306 806 Expert 406 | 1.9TD 1905 | 8 | |
18 | OM366 | FCBZ1009 | 3660101620
3660106620 |
BENZ | 0 | ||
19 | OM355 | FCBZ1010 | 3550100220
|
BENZ | 0 | ||
20 | XUD 9 A/L D9B | FCP1008 | 02.00.J3
|
PEUGEOT 306 405 | 1.9 D 1905 | 8 | |
21 | XUD 9 A/L | FCP1009 | 02.00.S3
|
PEUGEOT 306 405 | 1.9 D 1905 | 8 | |
22 | OM441/442 | FCBZ1011 | BENZ | 0 | |||
23 | OM501/502 | FCBZ1012 | BENZ | 0 | |||
24 | XUD 9 TE D8C DHX | FCP1010 | 02.00.H5 02.00.N8
|
PEUGEOT Boxer | 1.9 D 1905 | 8 | |
25 | XUD 9 (DJY/9B) | FCP1011 | 02.00.R9
|
PEUGEOT Partner 306 | 1.9 D 1905 | 8 | |
26 | G54B | FCCR1001 | MD 026520
910 075 |
CHRYSLER CARAVAN |
2.6 2555 | 8 | |
27 | G54B | FCCR1002 | MD 151982
910 076 |
CHRYSLER CARAVAN |
2.6 2555 | 8 | |
28 | XU9A/L XU9A/15 | FCP1012 | 02.00.J0
|
PEUGEOT 405 J5 | 1.9 D 1905 | 8 | |
29 | DW8/DW8T DW8 B WJZ | FCP1013 | 9569145580 02.00.W3 02.00.CP
|
PEUGEOT 206/306 Partner /Expert | 1.8 D 1.9 D 1868 | 8 | |
30 | ENC | FCCR1003 | 908 087
|
CHRYSLER VOYAGER |
2.5 D 2450 | 2 | |
31 | ENC | FCCR1004 | 04883416AA
04883416AB 908 088 |
CHRYSLER VOYAGER GRAN WAGON MINIVANT |
2.5 D 2450 | 2 | |
32 | RHI DW10(RHZ) | FCP1014 | 11111-86ZT2
|
PEUGEOT VITARA GRAND VITARA | 2.0 HDI 1997 | 8 | |
33 | DW10 TD/ATED DW10 ATED(RHZ) DW10 TD(RHV) DW10 BETD(RHX) | FCP1015 | 02.00.W5 02.00.Z9 02.00.GN
|
PEUGEOT 206 HDI Boxer HDI 307 HDI Expert HDI 607 HDI Partner HDI 307 HDI 306 HDI 406 HDI 806 HDI |
2.0 HDI 202 HDI | 8 | |
34 | CHRYSLER698 -US | FCCR1005 | CHRYSLER | 0 | |||
35 | SQR475EF | FCCY1001 | 475EF-1003015MA
|
CHERY 1.3L | 0 | ||
36 | RHI DW10(RHZ) | FCP1016 | 11111-86ZT2
|
PEUGEOT VITARA GRAND VITARA | 2.0 HDI 1997 | 8 | |
37 | ROA | FCP1017 | PEUGEOT | 1.6 | 8 | ||
38 | SQR480EF | FCCY1002 | 480EF-1003015MA
|
CHERY 1.6L | 0 | ||
39 | SQR372 | FCCY1003 | 372-1003016
|
CHERY QQ 0.8L | 0 | ||
40 | PEUGEOT 504 | FCP1018 | 11040-VB301
|
PEUGEOT 504 | 8 | ||
41 | SQR480E | FCCY1004 | 480E1003010
|
CHERY/480E 1.6L | 0 | ||
42 | F8Q 600 / 606 622 / 630 / 632 662 / 788 / 790 | FCRT1001 | 7701471013
7701478460 |
RENAULT KANGOO CLIO SCENIC CLIO II TRAFFIC AVANTIME | 1.9 TD 1810 | 8 | |
43 | F8Q 610/714 722 / 724 / 732 742 / 764 / 768 774 / | FCRT1002 | 7701468014
|
RENAULT Clio 19 21 D Megane Express Scenic | 1.9D 1870 | 8 | |
44 | SQR484F | FCCY1005 | 481F-CA8016A017
|
EASTAR 2.4L/ TIGGO 2.0L | 0 | ||
45 | XUD9TE | FCCN1001 | 02.00.G2
02.00J6 02.00 N7 95666802 908 063 |
CITROEN BX ZX XANTIA XANTIA BREAK SX |
1.9TD 1905 | 8 | |
46 | F8Q 640/644 646/648 680/682 784/786 | FCRT1003 | 7701471552
|
RENAULT Megane Avantime Clio Espace Express Kangoo Laguna Master Scenic | 1.9D 1870 | 8 | |
47 | F8Q 640/642 644/646 648/680 682 | FCRT1004 | 7701471190
|
RENAULT Megane Express Clio Kangoo Laguna Master | 1.9D/TD 1870 | 8 | |
48 | XUD9TE | FCCN1002 | 02.00.J6 02.00.S7 908 068
|
CITROEN ZX BX XANTIA XANTIA BREAK SX EVASION |
1.9TD 1905 | 8 | |
49 | XUD 9 A/L D9B | FCCN1003 | 02.00.J3 908 067
|
CITROEN ZX | 1.9 D 1905 | 8 | |
50 | F8Q 620 / 624 640 / 644 646 / 648 678 / 680 682 / 684 696 / 776 | FCRT1005 | 7701471191
7701468626 7701470634 |
RENAULT MEGANE EXPRESS CLIO KANGOO LAGUNA MASTER |
1.9D 1870 | 8 |